| Product Model: | ELF-U8-01 | |||||||||
| RFID Chip: | NXP Ucode8 | |||||||||
| Label Size: | 66.5mm*26mm | |||||||||
| Antenna Size: | 40mm*10.90mm | |||||||||
| Application: | RFID labels for jewelry and other precious product management | |||||||||
| Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
| Operating Frequency: | 860~960MHz | |||||||||
| Memory: | 96 bit TID, 128 bit EPC, 0 bit User Memory | |||||||||
| Application overview: | Common label used in retail and logistics management. | |||||||||
| Range of Application | Jewelry Management, Medical Device Management, Small Sticker Applications | |||||||||


| Product Type: | RFID Label / Sticker | |||||||||
| Chip Material: | Silicon Wafer | |||||||||
| Face Material: | White PET | |||||||||
| Release Liner: | Glassine Paper | |||||||||
| UHF Antenna: | AL+PET | |||||||||
| Antenna Width: | 10.90mm | |||||||||
| Antenna Length: | 40mm | |||||||||
| Label Width: | 26mm | |||||||||
| Label Length: | 66.5mm | |||||||||
| Label Pitch: | 32.02 mm | |||||||||
| Liner Width: | 60mm | |||||||||
| Above Tolerance: | ± 0.5 mm | |||||||||
| MOQ: | 10,000 Pcs | |||||||||
| Samples: | 15 Pcs for free samples | |||||||||
| Printing: | Thermal transfer printing, Color printing | |||||||||
| Packing specification: | Plastic Bags Packing (Other Custom Packing specification) | |||||||||
| Quantity For Per Roll: | 2000 pcs/Roll | |||||||||
| Quantity For Per carton: | 40,000 pcs/Carton | |||||||||
| carton size: | 445*445*345mm | |||||||||
| Unwinding Direction: | Label face out | |||||||||
| Core Inner Diameter: | 3 inches | |||||||||
| Reel Outer diameter: | ≤ 203mm | |||||||||
Standard Packaging Example:| Operating Temperature/Humidity: | -0~60℃ / 20%~80% RH | |||||||||
| Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
| Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
| ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
| Bending Diameter: | > 50mm | |||||||||



| Custom Chip: | NXP Ucode8, NXP Ucode9, Moza M730 and more. | |||||||||